Warning Bell
7:40 Junior/High School
High School
- Period 1: 7:45 – 8:31
- Period 2: 8:35 – 9:21
- Period 3: 9:25 – 10:11
- Period 4: 10:15 - 11:01
- Period 5: 11:05 – 11:51
- Lunch: 11:51 – 12:51
- Period: 6 12:55 – 1:41
- Period: 7 1:45 – 2:31
- RtI: 2:35 – 3:05
Middle School
- Period 1: 7:45 – 8:31
- Period 2: 8:35 – 9:21
- Period 3: 9:25 – 10:11
- Period 4: 10:15 - 11:01
- Lunch: 11:01 – 12:01
- Period 5: 12:05 – 12:51
- Period: 6 12:55 – 1:41
- Period: 7 1:45 – 2:31
- RtI: 2:35 – 3:05
|
Warning Bell
7:40 Junior/High School
High School
- Period 1: 7:45 - 8:22
- Period 2: 8:26 - 9:03
- Period 3: 9:07 - 9:44
- Period 4: 9:48 - 10:25
- Period 5: 10:29 - 11:06
- Lunch: 11:06 - 12:06
- Period 6: 12:10 - 12:47
- Period 7: 12:51 - 1:28
- RtI: 1:32 - 2:05
Middle School
- Period 1: 7:45 - 8:22
- Period 2: 8:26 - 9:03
- Period 3: 9:07 - 9:44
- Period 4: 9:48 - 10:25
- Lunch: 10:25 - 11:25
- Period 5: 11:29 - 12:06
- Period 6: 12:10 - 12:47
- Period 7: 12:51 - 1:28
- RtI: 1:32 - 2:05
|
Warning Bell
7:40 Junior/High School
High School
- Period 1: 7:45 – 8:11
- Period 2: 8:15 – 8:41
- Period 3: 8:45 – 9:11
- Period 4: 9:15 - 9:41
- Period 5: 9:45 – 10:11
- Period 6: 10:15 – 10:41
- Period 7: 10:45 – 11:11
- Lunch: 11:15 – 12:15
Middle School
- Period 1: 7:45 – 8:11
- Period 2: 8:15 – 8:41
- Period 3: 8:45 – 9:11
- Period 4: 9:15 - 9:41
- Period 5: 9:45 – 10:11
- Period 6: 10:15 – 10:41
- Lunch: 10:41 – 11:41
- Period 7: 11:45 – 12:15
|
|
|